ANNUAL SPORTS MEET :: 2025-2026
SHIFT - I & SHIFT - II
Morning Session SHIFT – II and Evening session SHIFT – I
UG MEN SHIFT - I & SHIFT – II
1 | 200 Mts (Heats) | 07-07-2025 SHIFT – II – 08.30 A.M. to 12.00 P.M. SHIFT – I – 2.45 P.M. To 5.00 P.M. |
2 | High Jump (Final) | |
3 | 800 Mts (Finals) | 08-07-2025 SHIFT – II – 08.30 A.M. to 12.00 P.M. SHIFT – I – 2.45 P.M. To 5.00 P.M |
4 | Discus throw (Finals) | |
5 | Long Jump (Finals) | |
6 | 1500 Mts (Finals) | 09-07-2025 SHIFT – II – 08.30 A.M. to 12.00 P.M. SHIFT – I – 2.45 P.M. To 5.00 P.M. |
7 | Javelin Throw (Finals) | |
8 | 100 Mts (Heats) | |
9 | ShotPut (Finals) | 10-07-2025 SHIFT – II – 08.30 A.M. to 12.00 P.M. SHIFT – I – 2.45 P.M. To 5.00 P.M. |
10 | Pole Vault (Finals) | |
11 | 4 x 200 Mts Relay(Heats) | |
12 | 200 Mts (Finals) | 14-07-2025 SHIFT – II – 08.30 A.M. to 12.00 P.M. SHIFT – I – 2.45 P.M. To 5.00 P.M. |
13 | 100 Mts (Heats) |
PG MEN SHIFT - I & SHIFT – II
1 | 100 Mts (Heats) | 15-07-2025 08.30 A.M. onwards Both SHIFT –I & SHIFT-II |
2 | ShotPut (Finals) | |
3 | 1500 Mts (Finals) | |
4 | 200 Mts (Heats) | 16-07-2025 08.30 A.M. onwards Both SHIFT –I & SHIFT-II |
5 | Long Jump (Finals) | |
6 | 4 x 200 Mts Relay(Heats) | 17-07-2025 08.30 A.M. onwards Both SHIFT –I & SHIFT-II |
7 | Discus throw (Finals) | |
8 | 100 Mts (Heats) | 18-07-2025 08.30 A.M. onwards Both SHIFT –I & SHIFT-II |
9 | 200 Mts (Finals) |
UG & PG WOMEN SHIFT - I & SHIFT - II
1 | 200 Mts (Heats) | 21-07-2025 UG SHIFT–II – 8.30 A.M. to 12.00 P.M. UG SHIFT – I – 2.45 P.M. to 5.00 P.M. PG SHIFT - I & II - 08.30 A.M. to 01.00 P.M. |
2 | Discus throw (Finals) | |
3 | Long Jump (Finals)- PG WOMEN | |
4 | 100 Mts (Heats) | 22-07-2025 UG SHIFT–II – 8.30 A.M. to 12.00 P.M. UG SHIFT – I – 2.45 P.M. to 5.00 P.M. PG SHIFT- I & II-08.30 A.M. to 01.00 P.M. |
5 | ShotPut (Finals) | |
6 | 4x 100 Mts Relay (Heats) | |
7 | 200 Mts (Finals) | 23-07-2025 UG SHIFT–II – 8.30 A.M. to 12.00 P.M. UG SHIFT – I – 2.45 P.M. to 5.00 P.M. PG SHIFT- I & II-08.30 A.M. to 01.00 P.M. |
8 | Long Jump: UG Women (Final) | |
9 | 100 Mts (Heats) |